Grading Policy
Report cards are sent home with all students at the end of each quarter. At the end of the first quarter, parent-teacher conferences will occur to discuss the student’s academic progress. At any time, the teacher or parent may request additional conferences with one another.
Pre-Kindergarten-2nd Grading Scale
| Letter | Name | Descriptor |
| A | Advanced | Demonstrates an in depth understanding of the concepts AND application above the criterion. |
| P | Proficient | Demonstrates a complete understanding of the concepts and competencies relevant to the expected learning. |
| D | Developing | Demonstrates a partial understanding of the concepts and competencies relevant to the expected learning. |
| U | Unsatisfactory | Demonstrates little to no understanding of the concepts and competencies relevant to the expected learning. |
Grades 3-6 Grading Scale
| Letter | Percentage |
| A | 90-100 |
| B | 80-89 |
| C | 70-79 |
| F | 69 and below |
Late Assignments
| School Day(s) Late | % Deduction |
| 1 Day | 10% |
| 2 Days | 20% |
| 3 Days | 30% |
| 4 Days | 100% (0% credit is received) |
Physical Education Grading Scale
| A | Advanced | Gifted athletically, good sportsmanship, good effort |
| P | Proficient | Gifted athletically but does not always have good sportsmanship or good effort orAthletic, good sportsmanship, good effort |
| D | Developing | Athletic but only sometimes good sportsmanship or good effortAthletic skills are developing |
| U | Unsatisfactory | Does not display good sportsmanship or effortNo attempt to bettering athletic skills |



